International Shoe Size Chart
Use this chart to convert your shoe size between US, UK, European and Japanese sizing. If you are between sizes, measure your foot length from heel to longest toe and use the inches or centimeters column.
| US Men | US Women | UK Men | UK Women | Europe | Japan (cm) | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|---|---|---|
| 3½ | 5 | 3 | 2½ | 35 | 21.5 | 9 | 22.8 |
| 4 | 5½ | 3½ | 3 | 35½ | 22 | 9⅛ | 23.1 |
| 4½ | 6 | 4 | 3½ | 36 | 22.5 | 9¼ | 23.5 |
| 5 | 6½ | 4½ | 4 | 37 | 23 | 9⅜ | 23.8 |
| 5½ | 7 | 5 | 4½ | 37½ | 23.5 | 9½ | 24.1 |
| 6 | 7½ | 5½ | 5 | 38 | 24 | 9⅝ | 24.5 |
| 6½ | 8 | 6 | 5½ | 38½ | 24.5 | 9¾ | 24.8 |
| 7 | 8½ | 6½ | 6 | 39 | 25 | 9⅞ | 25.1 |
| 7½ | 9 | 7 | 6½ | 40 | 25.5 | 10 | 25.4 |
| 8 | 9½ | 7½ | 7 | 41 | 26 | 10⅛ | 25.7 |
| 8½ | 10 | 8 | 7½ | 42 | 26.5 | 10¼ | 26 |
| 9 | 10½ | 8½ | 8 | 43 | 27.5 | 10½ | 26.7 |
| 10½ | 12 | 10 | 9½ | 44 | 28.5 | 10¾ | 27.3 |
| 11½ | 13 | 11 | 10½ | 45 | 29.5 | 11 | 27.9 |
| 12½ | 14 | 12 | 11½ | 46½ | 30.5 | 11¼ | 28.6 |
| 14 | 15½ | 13½ | 13 | 48½ | 31.5 | 11½ | 29.2 |
Sizes vary by shoe brand, so treat this chart as a guide. Questions about which Bunga Pad size to choose? Contact us and we’ll help.
